Ian Thorpe Aquatic Centre
Lane Availability
Monday, 17th June to Sunday, 23rd June
Check out our swimming lane availability below. Interested in improving your swimming skills or supporting your children to learn to swim? Check out our aquatics section to find out more. Read information on our Lap Lane Etiquette.
Please note: This timetable is indicative only and is subject to change without notice. Please contact the centre to confirm.
| Day | Open | 6-7 | 7-8 | 8-9 | 9-10 | 10-11 | 11-12 | 12-1 | 1-2 |
|---|---|---|---|---|---|---|---|---|---|
| Mon | 6:00am | 4 | 4 | 7 | 8 | 8 | 8 | 4 | 4 |
| Tue | 6:00am | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 |
| Wed | 6:00am | 4 | 5 | 8 | 8 | 8 | 8 | 5 | 4 |
| Thu | 6:00am | 4 | 4 | 8 | 8 | 8 | 8 | 6 | 8 |
| Fri | 6:00am | 4 | 4 | 7 | 8 | 8 | 5 | 5 | 8 |
| Sat | 6:00am | 4 | 4 | 6 | 6 | 4 | 4 | 4 | 4 |
| Sun | 6:00am | 8 | 6 | 6 | 6 | 4 | 6 | 6 | 8 |
| Day | 2-3 | 3-4 | 4-5 | 5-6 | 6-7 | 7-8 | 8-9 | 9-10 | Close |
|---|---|---|---|---|---|---|---|---|---|
| Mon | 5 | 4 | 4 | 4 | 4 | 4 | 8 | 0 | 9:00pm |
| Tue | 5 | 4 | 4 | 4 | 4 | 4 | 8 | 0 | 9:00pm |
| Wed | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 0 | 9:00pm |
| Thu | 8 | 4 | 4 | 4 | 4 | 4 | 8 | 0 | 9:00pm |
| Fri | 8 | 4 | 4 | 4 | 4 | 8 | 8 | 0 | 9:00pm |
| Sat | 4 | 4 | 6 | 6 | 8 | 8 | 0 | 0 | 8:00pm |
| Sun | 8 | 8 | 8 | 8 | 8 | 8 | 0 | 0 | 8:00pm |
Key: Numbers 1 - 8 indicate the number of 50m lap lanes available. ½ means 25m available
Bookings
Please contact us for lane availability and reservations.
- Phone
- 0295187220
- admin.itac@ymca.org.au


Join our Online Community